SCALE Methods
Overview and
sampling details.

Summary Results
Summary of
key findings.

Get the Reports
Full reports with
statistical analysis.

Species Distribution
Distribution maps
for each species

Highlights
Spatial Patterns in richness
and trophic relationships.

Site Specific Data
Species found at
each site.

Text Only Website
ADA compliant format

Current List of All Organisms Identified to High Taxanomic Resolution.
(Switch to Low Taxonomic Resolution)

ALGA/PLANT

Select a sample year to view the spatial distribution of the corresponding species

Acrosiphonia spp.(green alga) All Years 1997 1998 1999 2000 2001
Alaria sp. (unident)(brown alga) All Years 1997 1998 1999 2000 2001
Caulacanthus sp.(red alga) All Years 1997 1998 1999 2000 2001
Ceramium sp.(red alga) All Years 1997 1998 1999 2000 2001
Chondracanthus exasperata(red alga) All Years 1997 1998 1999 2000 2001
Cryptosiphonia woodii(red alga) All Years 1997 1998 1999 2000 2001
Desmarestia viridis(brown alga) All Years 1997 1998 1999 2000 2001
Endocladia muricata(red alga) All Years 1997 1998 1999 2000 2001
Fleshy crust(alga) All Years 1997 1998 1999 2000 2001
Fucus gardneri(brown alga) All Years 1997 1998 1999 2000 2001
Gelidium spp.(red alga) All Years 1997 1998 1999 2000 2001
Gracilaria pacifica(red alga) All Years 1997 1998 1999 2000 2001
Laminaria saccharina(brown alga) All Years 1997 1998 1999 2000 2001
Leathesia difformis(brown alga) All Years 1997 1998 1999 2000 2001
Mastocarpus papillatus(red alga) All Years 1997 1998 1999 2000 2001
Mazzaella sp.(red alga) All Years 1997 1998 1999 2000 2001
Microcladia borealis(red alga) All Years 1997 1998 1999 2000 2001
Neorhodomela larix(red alga) All Years 1997 1998 1999 2000 2001
Odonthalia floccosa(red alga) All Years 1997 1998 1999 2000 2001
Petalonia fascia(red alga) All Years 1997 1998 1999 2000 2001
Polysiphonia sp. (unident.)(red alga) All Years 1997 1998 1999 2000 2001
Prionitis sp. (unident.)(red alga) All Years 1997 1998 1999 2000 2001
Punctaria or Porphyra(alga) All Years 1997 1998 1999 2000 2001
Sarcodiotheca sp. (unid.)(red alga) All Years 1997 1998 1999 2000 2001
Sargassum muticum(brown alga) All Years 1997 1998 1999 2000 2001
Scytosiphon simplicissimus(brown alga) All Years 1997 1998 1999 2000 2001
Smithora naiadum(red alga) All Years 1997 1998 1999 2000 2001
Soranthera ulvoidea(brown alga) All Years 1997 1998 1999 2000 2001
Ulvoids (unident.)(green alga) All Years 1997 1998 1999 2000 2001
Zostera marina(plant) All Years 1997 1998 1999 2000 2001

ANIMAL

Select a sample year to view the spatial distribution of the corresponding species

Alia spp.(gastropod) All Years 1997 1998 1999 2000 2001
Allorchestes angusta(amphipod) All Years 1997 1998 1999 2000 2001
Americorophium salmonis(amphipod) All Years 1997 1998 1999 2000 2001
Ampelisca agassizi(amphipod) All Years 1997 1998 1999 2000 2001
Ampharete labrops(polychaete worm) All Years 1997 1998 1999 2000 2001
Amphiodia occidentalis(brittle star) All Years 1997 1998 1999 2000 2001
Amphiodia periercta(brittle star) All Years 1997 1998 1999 2000 2001
Amphiodia urtica(brittle star) All Years 1997 1998 1999 2000 2001
Amphipholis squamata(brittle star) All Years 1997 1998 1999 2000 2001
Ampithoe dalli(amphipod) All Years 1997 1998 1999 2000 2001
Ampithoe lacertosa(amphipod) All Years 1997 1998 1999 2000 2001
Anisogammarus pugettensis(amphipod) All Years 1997 1998 1999 2000 2001
Anthopleura artemisia(anemone) All Years 1997 1998 1999 2000 2001
Anthopleura elegantissima(anemone) All Years 1997 1998 1999 2000 2001
Aphelochaeta multifilis(polychaete worm) All Years 1997 1998 1999 2000 2001
Armandia brevis(polychaete worm) All Years 1997 1998 1999 2000 2001
Asabellides sibirica(polychaete worm) All Years 1997 1998 1999 2000 2001
Axiothella rubrocincta(polychaete worm) All Years 1997 1998 1999 2000 2001
Bittium eschrichtii(gastropod) All Years 1997 1998 1999 2000 2001
Bryozoa (miscellaneous)(bryozoan) All Years 1997 1998 1999 2000 2001
Calliostoma sp.(gastropod) All Years 1997 1998 1999 2000 2001
Cancer sp.(crab) All Years 1997 1998 1999 2000 2001
Capitella capitata(polychaete worm) All Years 1997 1998 1999 2000 2001
Capitellid (unident.)(polychaete worm) All Years 1997 1998 1999 2000 2001
Caulleriella ?pacifica(polychaete worm) All Years 1997 1998 1999 2000 2001
Caulleriella apicula(polychaete worm) All Years 1997 1998 1999 2000 2001
Cirratulus cingulatus(polychaete worm) All Years 1997 1998 1999 2000 2001
Cirratulus multioculata(?)(polychaete worm) All Years 1997 1998 1999 2000 2001
Cirratulus robustus(polychaete worm) All Years 1997 1998 1999 2000 2001
Cirriformia sp.A(polychaete worm) All Years 1997 1998 1999 2000 2001
Clinocardium nuttallii(bivalve) All Years 1997 1998 1999 2000 2001
Clinocardium nuttallii juveniles(bivalve) All Years 1997 1998 1999 2000 2001
Compsomyax subdiaphana(bivalve) All Years 1997 1998 1999 2000 2001
Cottidae (sculpins)(fish) All Years 1997 1998 1999 2000 2001
Crassostrea gigas(bivalve) All Years 1997 1998 1999 2000 2001
Crepidula dorsata(gastropod) All Years 1997 1998 1999 2000 2001
Crepidula fornicata(gastropod) All Years 1997 1998 1999 2000 2001
Cryptomya californica(bivalve) All Years 1997 1998 1999 2000 2001
Cucumaria miniata(sea cucumber) All Years 1997 1998 1999 2000 2001
Decamastus gracilis(polychaete worm) All Years 1997 1998 1999 2000 2001
Dendraster excentricus(sand dollar) All Years 1997 1998 1999 2000 2001
Dendraster juv. in core(sand dollar) All Years 1997 1998 1999 2000 2001
Diopatra ornata(polychaete worm) All Years 1997 1998 1999 2000 2001
Dorvillea annulata(polychaete worm) All Years 1997 1998 1999 2000 2001
Dorvillea japonica(polychaete worm) All Years 1997 1998 1999 2000 2001
Edwardsia sipunculoides(anemone) All Years 1997 1998 1999 2000 2001
Eobrolgus chumashi(amphipod) All Years 1997 1998 1999 2000 2001
Eogammarus oclairi(amphipod)