SCALE Methods
Overview and
sampling details.

Summary Results
Summary of
key findings.

Get the Reports
Full reports with
statistical analysis.

Species Distribution
Distribution maps
for each species

Highlights
Spatial Patterns in richness
and trophic relationships.

Site Specific Data
Species found at
each site.

Text Only Website
ADA compliant format

Current List of All Organisms Identified to High Taxanomic Resolution.
(Switch to Low Taxonomic Resolution)

ALGA/PLANT

Select a sample year to view the spatial distribution of the corresponding species

Acrosiphonia spp.(green alga) All Years 1997 1998 1999 2000 2001
Alaria sp. (unident)(brown alga) All Years 1997 1998 1999 2000 2001
Caulacanthus sp.(red alga) All Years 1997 1998 1999 2000 2001
Ceramium sp.(red alga) All Years 1997 1998 1999 2000 2001
Chondracanthus exasperata(red alga) All Years 1997 1998 1999 2000 2001
Cryptosiphonia woodii(red alga) All Years 1997 1998 1999 2000 2001
Desmarestia viridis(brown alga) All Years 1997 1998 1999 2000 2001
Endocladia muricata(red alga) All Years 1997 1998 1999 2000 2001
Fleshy crust(alga) All Years 1997 1998 1999 2000 2001
Fucus gardneri(brown alga) All Years 1997 1998 1999 2000 2001
Gelidium spp.(red alga) All Years 1997 1998 1999 2000 2001
Gracilaria pacifica(red alga) All Years 1997 1998 1999 2000 2001
Laminaria saccharina(brown alga) All Years 1997 1998 1999 2000 2001
Leathesia difformis(brown alga) All Years 1997 1998 1999 2000 2001
Mastocarpus papillatus(red alga) All Years 1997 1998 1999 2000 2001
Mazzaella sp.(red alga) All Years 1997 1998 1999 2000 2001
Microcladia borealis(red alga) All Years 1997 1998 1999 2000 2001
Neorhodomela larix(red alga) All Years 1997 1998 1999 2000 2001
Odonthalia floccosa(red alga) All Years 1997 1998 1999 2000 2001
Petalonia fascia(red alga) All Years 1997 1998 1999 2000 2001
Polysiphonia sp. (unident.)(red alga) All Years 1997 1998 1999 2000 2001
Prionitis sp. (unident.)(red alga) All Years 1997 1998 1999 2000 2001
Punctaria or Porphyra(alga) All Years 1997 1998 1999 2000 2001
Sarcodiotheca sp. (unid.)(red alga) All Years 1997 1998 1999 2000 2001
Sargassum muticum(brown alga) All Years 1997 1998 1999 2000 2001
Scytosiphon simplicissimus(brown alga) All Years 1997 1998 1999 2000 2001
Smithora naiadum(red alga) All Years 1997 1998 1999 2000 2001
Soranthera ulvoidea(brown alga) All Years 1997 1998 1999 2000 2001
Ulvoids (unident.)(green alga) All Years 1997 1998 1999 2000 2001
Zostera marina(plant) All Years 1997 1998 1999 2000 2001

ANIMAL

Select a sample year to view the spatial distribution of the corresponding species

Alia spp.(gastropod) All Years 1997 1998 1999 2000 2001
Allorchestes angusta(amphipod) All Years 1997 1998 1999 2000 2001
Americorophium salmonis(amphipod) All Years 1997 1998 1999 2000 2001
Ampelisca agassizi(amphipod) All Years 1997 1998 1999 2000 2001
Ampharete labrops(polychaete worm) All Years 1997 1998 1999 2000 2001
Amphiodia occidentalis(brittle star) All Years 1997 1998 1999 2000 2001
Amphiodia periercta(brittle star) All Years 1997 1998 1999 2000 2001
Amphiodia urtica(brittle star) All Years 1997 1998 1999 2000 2001
Amphipholis squamata(brittle star) All Years 1997 1998 1999 2000 2001
Ampithoe dalli(amphipod) All Years 1997 1998 1999 2000 2001
Ampithoe lacertosa(amphipod) All Years 1997 1998 1999 2000 2001
Anisogammarus pugettensis(amphipod) All Years 1997 1998 1999 2000 2001
Anthopleura artemisia(anemone) All Years 1997 1998 1999 2000 2001
Anthopleura elegantissima(anemone) All Years 1997 1998 1999 2000 2001
Aphelochaeta multifilis(polychaete worm) All Years 1997 1998 1999 2000 2001
Armandia brevis(polychaete worm) All Years 1997 1998 1999 2000 2001
Asabellides sibirica(polychaete worm) All Years 1997 1998 1999 2000 2001
Axiothella rubrocincta(polychaete worm) All Years 1997 1998 1999 2000 2001
Bittium eschrichtii(gastropod) All Years 1997 1998 1999 2000 2001
Bryozoa (miscellaneous)(bryozoan) All Years 1997 1998 1999 2000 2001
Calliostoma sp.(gastropod) All Years 1997 1998 1999 2000 2001
Cancer sp.(crab) All Years 1997 1998 1999 2000 2001
Capitella capitata(polychaete worm) All Years 1997 1998 1999 2000 2001
Capitellid (unident.)(polychaete worm) All Years 1997 1998 1999 2000 2001
Caulleriella ?pacifica(polychaete worm) All Years 1997 1998 1999 2000 2001
Caulleriella apicula(polychaete worm) All Years 1997 1998 1999 2000 2001
Cirratulus cingulatus(polychaete worm) All Years 1997 1998 1999 2000 2001
Cirratulus multioculata(?)(polychaete worm) All Years 1997 1998 1999 2000 2001
Cirratulus robustus(polychaete worm) All Years 1997 1998 1999 2000 2001
Cirriformia sp.A(polychaete worm) All Years 1997 1998 1999 2000 2001
Clinocardium nuttallii(bivalve) All Years 1997 1998 1999 2000 2001
Clinocardium nuttallii juveniles(bivalve) All Years 1997 1998 1999 2000 2001
Compsomyax subdiaphana(bivalve) All Years 1997 1998 1999 2000 2001
Cottidae (sculpins)(fish) All Years 1997 1998 1999 2000 2001
Crassostrea gigas(bivalve) All Years 1997 1998 1999 2000 2001
Crepidula dorsata(gastropod) All Years 1997 1998 1999 2000 2001
Crepidula fornicata(gastropod) All Years 1997 1998 1999 2000 2001
Cryptomya californica(bivalve) All Years 1997 1998 1999 2000 2001
Cucumaria miniata(sea cucumber) All Years 1997 1998 1999 2000 2001
Decamastus gracilis(polychaete worm) All Years 1997 1998 1999 2000 2001
Dendraster excentricus(sand dollar) All Years 1997 1998 1999 2000 2001
Dendraster juv. in core(sand dollar) All Years 1997 1998 1999 2000 2001
Diopatra ornata(polychaete worm) All Years 1997 1998 1999 2000 2001
Dorvillea annulata(polychaete worm) All Years 1997 1998 1999 2000 2001
Dorvillea japonica(polychaete worm) All Years 1997 1998 1999 2000 2001
Edwardsia sipunculoides(anemone) All Years 1997 1998 1999 2000 2001
Eobrolgus chumashi(amphipod) All Years 1997 1998 1999 2000 2001
Eogammarus oclairi(amphipod) All Years 1997 1998 1999 2000 2001
Eteone longa(polychaete worm) All Years 1997 1998 1999 2000 2001
Eteone pacifica(polychaete worm) All Years 1997 1998 1999 2000 2001
Eteone tuberculata(polychaete worm) All Years 1997 1998 1999 2000 2001
Euclymene sp.A(polychaete worm) All Years 1997 1998 1999 2000 2001
Eulalia macroceros(polychaete worm) All Years 1997 1998 1999 2000 2001
Eulalia quadrioculata(polychaete worm) All Years 1997 1998 1999 2000 2001
Eupolymnia sp. A(polychaete worm) All Years 1997 1998 1999 2000 2001
Evasterias troschelii(seastar) All Years 1997 1998 1999 2000 2001
Exosphaeroma inornata(isopod) All Years 1997 1998 1999 2000 2001
Fabia subquadrata(crab) All Years 1997 1998 1999 2000 2001
Flatworm (unident.)(flatworm) All Years 1997 1998 1999 2000 2001
Gammarid amphipods(amphipod) All Years 1997 1998 1999 2000 2001
Glycera americana(polychaete worm) All Years 1997 1998 1999 2000 2001
Glycera siphonostoma(polychaete worm) All Years 1997 1998 1999 2000 2001
Glycera tenuis(polychaete worm) All Years 1997 1998 1999 2000 2001
Glycinde picta(polychaete worm) All Years 1997 1998 1999 2000 2001
Gnorimosphaeroma oregonense(isopod) All Years 1997 1998 1999 2000 2001
Gunnel (unident.)(fish) All Years 1997 1998 1999 2000 2001
Halcampa decemtentaculata(anemone) All Years 1997 1998 1999 2000 2001
Haminoea vesicula(gastropod) All Years 1997 1998 1999 2000 2001
Harmothoe imbricata(polychaete worm) All Years 1997 1998 1999 2000 2001
Hemigrapsus nudus(crab) All Years 1997 1998 1999 2000 2001
Hemigrapsus oregonensis(crab) All Years 1997 1998 1999 2000 2001
Hemipodus borealis(polychaete worm) All Years 1997 1998 1999 2000 2001
Hermissenda crassicornis(gastropod) All Years 1997 1998 1999 2000 2001
Hesionid sp. (unident.)(polychaete worm) All Years 1997 1998 1999 2000 2001
Hesperonoe complanata(polychaete worm) All Years 1997 1998 1999 2000 2001
Hippolyte clarki(shrimp) All Years 1997 1998 1999 2000 2001
Hyale frequens(amphipod) All Years 1997 1998 1999 2000 2001
Idotea sp.(isopod) All Years 1997 1998 1999 2000 2001
Juv. Crab(crab) All Years 1997 1998 1999 2000 2001
Kefersteinia sp.(polychaete worm) All Years 1997 1998 1999 2000 2001
Lacuna vincta(gastropod) All Years 1997 1998 1999 2000 2001
Leitoscoloplos pugettensis(polychaete worm) All Years 1997 1998 1999 2000 2001
Lepidonotus squamatus(polychaete worm) All Years 1997 1998 1999 2000 2001
Leptasterias hexactis(seastar) All Years 1997 1998 1999 2000 2001
Leptochelia dubia(tanaid (crustacean)) All Years 1997 1998 1999 2000 2001
Leptosynapta clarki(sea cucumber) All Years 1997 1998 1999 2000 2001
Lirularia succincta(gastropod) All Years 1997 1998 1999 2000 2001
Littorina scutulata(gastropod) All Years 1997 1998 1999 2000 2001
Live barnacles (Class Cirripedia)(barnacle) All Years 1997 1998 1999 2000 2001
Lophopanopeus bellus bellus(crab) All Years 1997 1998 1999 2000 2001
Lottid limpets(gastropod) All Years 1997 1998 1999 2000 2001
Lucina tenuisculpta(bivalve) All Years 1997 1998 1999 2000 2001
Lumbrineris similabris(polychaete worm) All Years 1997 1998 1999 2000 2001
Lumbrineris zonata(polychaete worm) All Years 1997 1998 1999 2000 2001
Macoma inquinata(bivalve) All Years 1997 1998 1999 2000 2001
Macoma inquinata juveniles(bivalve) All Years 1997 1998 1999 2000 2001
Macoma nasuta(bivalve) All Years 1997 1998 1999 2000 2001
Macoma secta(bivalve) All Years 1997 1998 1999 2000 2001
Macoma sp. (unident.)(bivalve) All Years 1997 1998 1999 2000 2001
Magelona hobsonae(polychaete worm) All Years 1997 1998 1999 2000 2001
Majid (spider) crab(crab) All Years 1997 1998 1999 2000 2001
Malacoceros glutaeus(polychaete worm) All Years 1997 1998 1999 2000 2001
Maldanid (unident.)(polychaete worm) All Years 1997 1998 1999 2000 2001
Malmgreniella bansei(polychaete worm) All Years 1997 1998 1999 2000 2001
Malmgreniella macginitiei(polychaete worm) All Years 1997 1998 1999 2000 2001
Malmgreniella nigralba(polychaete worm) All Years 1997 1998 1999 2000 2001
Margarites sp.(gastropod) All Years 1997 1998 1999 2000 2001
Mediomastus californiensis(polychaete worm) All Years 1997 1998 1999 2000 2001
Megalorchestia pugettensis(amphipod) All Years 1997 1998 1999 2000 2001
Metridium sp.(anemone) All Years 1997 1998 1999 2000 2001
Micropodarke dubia (polychaete worm) All Years 1997 1998 1999 2000 2001
Modiolus modiolos(bivalve) All Years 1997 1998 1999 2000 2001
Monocorophium acherusicum(amphipod) All Years 1997 1998 1999 2000 2001
Mopalia lignosa(chiton) All Years 1997 1998 1999 2000 2001
Mopalia muscosa(chiton) All Years 1997 1998 1999 2000 2001
Mya arenaria juveniles(bivalve) All Years 1997 1998 1999 2000 2001
Mysella tumida(bivalve) All Years 1997 1998 1999 2000 2001
Mytilus trossulus(bivalve) All Years 1997 1998 1999 2000 2001
Nassarius mendicus(gastropod) All Years 1997 1998 1999 2000 2001
Nemertean (unident.)(nemertean worm) All Years 1997 1998 1999 2000 2001
Neoamphitrite robusta(polychaete worm) All Years 1997 1998 1999 2000 2001
Neotrypaea californiensis(ghost shrimp) All Years 1997 1998 1999 2000 2001
Nephtys caeca(polychaete worm) All Years 1997 1998 1999 2000 2001
Nephtys caecoides(polychaete worm) All Years 1997 1998 1999 2000 2001
Nephtys ferruginea(polychaete worm) All Years 1997 1998 1999 2000 2001
Nephtys longosetosa(polychaete worm) All Years 1997 1998 1999 2000 2001
Nephtys sp. (unident.)(polychaete worm) All Years 1997 1998 1999 2000 2001
Nereid (unident.)(polychaete worm) All Years 1997 1998 1999 2000 2001
Nereis brandti(polychaete worm) All Years 1997 1998 1999 2000 2001
Nereis limnicola(polychaete worm) All Years 1997 1998 1999 2000 2001
Nereis procera(polychaete worm) All Years 1997 1998 1999 2000 2001
Nereis vexillosa(polychaete worm) All Years 1997 1998 1999 2000 2001
Nereis zonata(polychaete worm) All Years 1997 1998 1999 2000 2001
Nicolea zostericola (?)(polychaete worm) All Years 1997 1998 1999 2000 2001
Nicomache personata(polychaete worm) All Years 1997 1998 1999 2000 2001
Nothria conchylega(polychaete worm) All Years 1997 1998 1999 2000 2001
Notomastus lineatus(polychaete worm) All Years 1997 1998 1999 2000 2001
Notomastus tenuis(polychaete worm) All Years 1997 1998 1999 2000 2001
Nucella canaliculata(gastropod) All Years 1997 1998 1999 2000 2001
Nucella lamellosa(gastropod) All Years 1997 1998 1999 2000 2001
Odostomia sp. (unident.)(gastropod) All Years 1997 1998 1999 2000 2001
Onchidoris bilamellata(gastropod) All Years 1997 1998 1999 2000 2001
Onuphis conchylega(polychaete worm) All Years 1997 1998 1999 2000 2001
Onuphis 'holobranchiata'(polychaete worm) All Years 1997 1998 1999 2000 2001
Onuphis iridescens(polychaete worm) All Years 1997 1998 1999 2000 2001
Ophiura lutkeni(brittle star) All Years 1997 1998 1999 2000 2001
Ostrea edulis(bivalve) All Years 1997 1998 1999 2000 2001
Ostrea lurida(bivalve) All Years 1997 1998 1999 2000 2001
Owenia fusiformis(polychaete worm) All Years 1997 1998 1999 2000 2001
Pagurus spp. (beriganus and others)(hermit crab) All Years 1997 1998 1999 2000 2001
Parallorchestes sp. indet.(amphipod) All Years 1997 1998 1999 2000 2001
Paraprionospio pinnata(polychaete worm) All Years 1997 1998 1999 2000 2001
Pectinaria granulata(polychaete worm) All Years 1997 1998 1999 2000 2001
Pectinaria moorei(polychaete worm) All Years 1997 1998 1999 2000 2001
Petrolisthes sp.(crab) All Years 1997 1998 1999 2000 2001
Phascolosoma agassizii(peanut worm) All Years 1997 1998 1999 2000 2001
Pherusa plumosa(polychaete worm) All Years 1997 1998 1999 2000 2001
Pholoe minuta(polychaete worm) All Years 1997 1998 1999 2000 2001
Phoronopsis harmeri(phoronid worm) All Years 1997 1998 1999 2000 2001
Piddock clam (unident.)(bivalve) All Years 1997 1998 1999 2000 2001
Pinnixia eburna(crab) All Years 1997 1998 1999 2000 2001
Pinnixia faba(crab) All Years 1997 1998 1999 2000 2001
Pinnixia schmitti/occidentalis(crab) All Years 1997 1998 1999 2000 2001
Pinnixia tubicola(crab) All Years 1997 1998 1999 2000 2001
Pisaster ochraceous(seastar) All Years 1997 1998 1999 2000 2001
Pista wui (polychaete worm) All Years 1997 1998 1999 2000 2001
Platynereis bicanaliculata(polychaete worm) All Years 1997 1998 1999 2000 2001
Podarke pugettensis(polychaete worm) All Years 1997 1998 1999 2000 2001
Podarkeopsis glabrus(polychaete worm) All Years 1997 1998 1999 2000 2001
Pododesmus cepio(bivalve) All Years 1997 1998 1999 2000 2001
Polinices lewisii(gastropod) All Years 1997 1998 1999 2000 2001
Polycirrus n. sp. (L. Harris)(polychaete worm) All Years 1997 1998 1999 2000 2001
Polydora cardalia(polychaete worm) All Years 1997 1998 1999 2000 2001
Polydora columbiana(polychaete worm) All Years 1997 1998 1999 2000 2001
Polydora socialis(polychaete worm) All Years 1997 1998 1999 2000 2001
Polynoid (unident., in quadrat)(polychaete worm) All Years 1997 1998 1999 2000 2001
Pontogeneia ivanovi(amphipod) All Years 1997 1998 1999 2000 2001
Prionospio multibranchiata(polychaete worm) All Years 1997 1998 1999 2000 2001
Prionospio steenstrupi(polychaete worm) All Years 1997 1998 1999 2000 2001
Protothaca staminea(bivalve) All Years 1997 1998 1999 2000 2001
Protothaca staminea juv.(bivalve) All Years 1997 1998 1999 2000 2001
Pseudopolydora kempi japonica(polychaete worm) All Years 1997 1998 1999 2000 2001
Pseudopythina rugifera(bivalve) All Years 1997 1998 1999 2000 2001
Rhamphidonta retifera(bivalve) All Years 1997 1998 1999 2000 2001
Sabellid (unident.)(polychaete worm) All Years 1997 1998 1999 2000 2001
Saccoglossus sp.(gastropod) All Years 1997 1998 1999 2000 2001
Saxidomus giganteus(bivalve) All Years 1997 1998 1999 2000 2001
Saxidomus giganteus juv.(bivalve) All Years 1997 1998 1999 2000 2001
Scleroplax granulata(crab) All Years 1997 1998 1999 2000 2001
Scolelepis squamata(polychaete worm) All Years 1997 1998 1999 2000 2001
Scoloplos armiger(polychaete worm) All Years 1997 1998 1999 2000 2001
Serpulid sp. (unident.)(polychaete worm) All Years 1997 1998 1999 2000 2001
Sigambra tentaculata(polychaete worm) All Years 1997 1998 1999 2000 2001
Sphaeromid isopods(isopod) All Years 1997 1998 1999 2000 2001
Spio filicornis(polychaete worm) All Years 1997 1998 1999 2000 2001
Spiochaetopterus costarum(polychaete worm) All Years 1997 1998 1999 2000 2001
Spiochaetopterus costarum tubes(polychaete worm) All Years 1997 1998 1999 2000 2001
Spiophanes berkeleyorum(polychaete worm) All Years 1997 1998 1999 2000 2001
Spiophanes bombyx(polychaete worm) All Years 1997 1998 1999 2000 2001
Stichaeidae (gunnels and pricklebacks)(fish) All Years 1997 1998 1999 2000 2001
Stronglyocentrotus droebachiensis(sea urchin) All Years 1997 1998 1999 2000 2001
Syllids (unident.)(incl. stewarti, heterochaeta)(polychaete worm) All Years 1997 1998 1999 2000 2001
Tapes philippinarum(bivalve) All Years 1997 1998 1999 2000 2001
Tellina bodegensis(bivalve) All Years 1997 1998 1999 2000 2001
Tellina modesta(bivalve) All Years 1997 1998 1999 2000 2001
Tellina nuculoides(bivalve) All Years 1997 1998 1999 2000 2001
Tellina sp. (unident.)(bivalve) All Years 1997 1998 1999 2000 2001
Telmessus cheiragonus(crab) All Years 1997 1998 1999 2000 2001
Terebellides californica(polychaete worm) All Years 1997 1998 1999 2000 2001
Terebellides stroemii(polychaete worm) All Years 1997 1998 1999 2000 2001
Tonicella lineata(chiton) All Years 1997 1998 1999 2000 2001
Transennella tantilla(bivalve) All Years 1997 1998 1999 2000 2001
Tresus capax(bivalve) All Years 1997 1998 1999 2000 2001
Tresus capax juveniles(bivalve) All Years 1997 1998 1999 2000 2001
Turbonilla sp. (unident.)(gastropod) All Years 1997 1998 1999 2000 2001
Upogebia pugettensis(mud shrimp) All Years 1997 1998 1999 2000 2001
Urticina sp.(anemone) All Years 1997 1998 1999 2000 2001

 

 
Spatial Classification and Landscape Extrapolation - Home Link: Return to Scale Home Page Link: Scale Methods Link: SCALE Summary of Results Link: Site Data for Every Sample Location Link: Species Distribution Maps for Every Species Link: Richness and Trophic Level Distribution Maps Spatial Classification and Landscape Extrapolation - (1997-2002) Link: North Puget Sound Site Map and Information Link: Central Puget Sound Site Map and Information Link: Carr Inlet Site Map and Information Link: Case Inlet Site Map and Information Link: Shelton Area Site Map and Information Link: Budd Inlet Site Map and Information Link: Click to view budd Inlet sites and information Link: Click to view carr inlet sites and infrormation Link: Click to view case inlet sites and information Link: Click to view hammersly inlet sites and information Link: Click to view north puget sound sites and information Link: Click to view central puget sound sites and information LINK: Click here to open Puget Sound Overview Map